Headline metadata snapshot
Observed version 1
Census Bureau partially sketches out timeline for $2.5B in digital transformation pacts
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Census Bureau partially sketches out timeline for $2.5B in digital transformation pacts |
| published raw | — | Wed, 07 Oct 2026 15:39:00 -0400 |
| updated raw | — | — |
| url | — | https://www.nextgov.com/acquisition/2026/10/census-bureau-partially-sketches-out-timeline-digital-transformation-pacts/416478/ |
| source name | — | Nextgov/FCW |
Integrity fingerprint
f28e8be5e7c0e50878ae8aab1b39869e6ce7cb885c7b171e4337866e763465d5Headline metadata only; article body not captured. Observation time is not the publisher’s edit time.