Headline metadata snapshot
Observed version 1
Voters Mostly Approved Measures to Fund and Support Libraries
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Voters Mostly Approved Measures to Fund and Support Libraries |
| published raw | — | Wed, 11 Nov 2026 05:02:00 GMT |
| updated raw | — | — |
| url | — | https://www.governing.com/politics/voters-mostly-approved-measures-to-fund-and-support-libraries |
| source name | — | Governing |
Integrity fingerprint
cdab0606ae69311ea4ad6eaebc372e7784e8e7e9db60f6f264b242064b1a94deHeadline metadata only; article body not captured. Observation time is not the publisher’s edit time.