Headline metadata snapshot
Observed version 1
Georgia is back at No. 1 in AP Top 25 ahead of Utah and Notre Dame; Ohio State drops to No. 21
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Georgia is back at No. 1 in AP Top 25 ahead of Utah and Notre Dame; Ohio State drops to No. 21 |
| published raw | — | Sun, 08 Nov 2026 22:19:23 +0000 |
| updated raw | — | — |
| url | — | https://courthousenews.com/georgia-is-back-at-no-1-in-ap-top-25-ahead-of-utah-and-notre-dame-ohio-state-drops-to-no-21/ |
| source name | — | Courthouse News Service |
Integrity fingerprint
b49ccb89d7fd7022d1f01a82c1e9f312cf7086353826f8c16d1ca3887256dbb7Headline metadata only; article body not captured. Observation time is not the publisher’s edit time.