Headline metadata snapshot
Observed version 1
Measles cases reach 4,080 for the year — the highest in decades
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Measles cases reach 4,080 for the year — the highest in decades |
| published raw | — | Fri, 09 Oct 2026 18:02:47 +0000 |
| updated raw | — | — |
| url | — | https://stateline.org/2026/10/09/measles-cases-reach-4080-for-the-year-the-highest-in-decades/ |
| source name | — | Stateline |
Integrity fingerprint
2b3d8b89b16e729e039d1d0c8be1eb4fd20fe3019f205dba0bb6ebea5921e04cHeadline metadata only; article body not captured. Observation time is not the publisher’s edit time.