Headline metadata snapshot
Observed version 1
Federal Real Property: New Occupancy Data Help Agencies Shed Unneeded Office Space But Gaps Limit the Full Picture
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Federal Real Property: New Occupancy Data Help Agencies Shed Unneeded Office Space But Gaps Limit the Full Picture |
| published raw | — | Fri, 16 Oct 2026 07:18:45 -0400 |
| updated raw | — | — |
| url | — | https://www.gao.gov/products/gao-27-108503 |
| source name | — | GAO |
Integrity fingerprint
ea8fe28be7903a84746e1130974bab730ac375cc61d436c39d5049e776b7b6a4Headline metadata only; article body not captured. Observation time is not the publisher’s edit time.