Headline metadata snapshot
Observed version 1
1 in 8 NYC students were homeless last year, advocates find
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | 1 in 8 NYC students were homeless last year, advocates find |
| published raw | — | 2026-11-10T11:00:00+00:00 |
| updated raw | — | 2026-11-10T11:00:00+00:00 |
| url | — | https://www.chalkbeat.org/newyork/2026/11/10/nyc-student-homelessness-advocates-for-children-report-2026/ |
| source name | — | Chalkbeat |
Integrity fingerprint
6d4f64edcf0c517c9d12dacf9f245a1af4fdd9cb99e47aae8eb8aa55c67bd573Headline metadata only; article body not captured. Observation time is not the publisher’s edit time.