Headline metadata snapshot
Observed version 1
Data centre construction stocks lose $4.2tn as boom in AI trade unravels
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Data centre construction stocks lose $4.2tn as boom in AI trade unravels |
| published raw | — | Sun, 15 Nov 2026 05:00:04 GMT |
| updated raw | — | — |
| url | — | https://www.ft.com/content/d5adde7e-68cc-455b-ba78-b39cc3676b7a?syn-25a6b1a6=1 |
| source name | — | Financial Times |
Integrity fingerprint
430c40e5a70a768a3c218c01166524ff822f17be4d837c5fb3f7944092d64f7aHeadline metadata only; article body not captured. Observation time is not the publisher’s edit time.