Headline metadata snapshot
Observed version 1
Powered by spikes in energy prices, inflation surges to 3.7% in last report before midterm elections
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Powered by spikes in energy prices, inflation surges to 3.7% in last report before midterm elections |
| published raw | — | Wed, 14 Oct 2026 16:26:26 +0000 |
| updated raw | — | — |
| url | — | https://stateline.org/2026/10/14/powered-by-spikes-in-energy-prices-inflation-surges-to-3-7-in-last-report-before-midterm-elections/ |
| source name | — | Stateline |
Integrity fingerprint
e5a1337d97e65c3cba4dce59c2be7183d51d9ca2b108fb2ee154468ed55f6738Headline metadata only; article body not captured. Observation time is not the publisher’s edit time.