Headline metadata snapshot
Observed version 1
China’s trade surplus exceeds $1tn for first 10 months of year
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | China’s trade surplus exceeds $1tn for first 10 months of year |
| published raw | — | Tue, 10 Nov 2026 03:09:14 GMT |
| updated raw | — | — |
| url | — | https://www.ft.com/content/a267d321-a489-4426-940e-1e4be712dc09?syn-25a6b1a6=1 |
| source name | — | Financial Times |
Integrity fingerprint
a46c42532e9eac1aacc65b50943f5b2687a4503c841529d8bcafa6b0479eb248Headline metadata only; article body not captured. Observation time is not the publisher’s edit time.