Headline metadata snapshot
Observed version 1
Mortgage lock in decay is measurable, the annual unlock rate is 5.8%
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Mortgage lock in decay is measurable, the annual unlock rate is 5.8% |
| published raw | — | Thu, 12 Nov 2026 14:53:59 +0000 |
| updated raw | — | — |
| url | — | https://www.housingwire.com/articles/life-events-mortgage-lock-in/ |
| source name | — | HousingWire |
Integrity fingerprint
75316975cda5828d6ccf6278455b0d9602d8e29bcf0cdf8cf0258aefdfc3e71eHeadline metadata only; article body not captured. Observation time is not the publisher’s edit time.