Headline metadata snapshot
Observed version 1
Hiring slows in September with job growth of 29K
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Hiring slows in September with job growth of 29K |
| published raw | — | Fri, 02 Oct 2026 15:08:01 +0000 |
| updated raw | — | — |
| url | — | https://stateline.org/2026/10/02/hiring-slows-in-september-with-job-growth-of-29k/ |
| source name | — | Stateline |
Integrity fingerprint
7207301cdcb4bc76c44d99b04f8d24a03a08275be8a994043dc88d3827d46fb4Headline metadata only; article body not captured. Observation time is not the publisher’s edit time.