Headline metadata snapshot
Observed version 1
Amendment 87 and Proposition 136 election results: Results show voters split on Amendment 87
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | Amendment 87 and Proposition 136 election results: Results show voters split on Amendment 87 |
| published raw | — | 2026-11-04T04:41:40+00:00 |
| updated raw | — | 2026-11-04T04:41:40+00:00 |
| url | — | https://www.chalkbeat.org/colorado/2026/11/03/colorado-amendment-87-tax-rate-change-2026-election-results/ |
| source name | — | Chalkbeat |
Integrity fingerprint
1628c11eee97d0db9b68fe2cefe4eade18a30e45ac56a717ba369a21ca471aeaHeadline metadata only; article body not captured. Observation time is not the publisher’s edit time.