Headline metadata snapshot
Observed version 1
STAT+: State Democratic wins make Medicaid expansion a possibility for more than a million people
Captured
| Field | Previous | This version |
|---|---|---|
| title | — | STAT+: State Democratic wins make Medicaid expansion a possibility for more than a million people |
| published raw | — | Tue, 10 Nov 2026 09:30:00 +0000 |
| updated raw | — | 2026-11-09T15:47:28-05:00 |
| url | — | https://www.statnews.com/2026/11/10/medicaid-expansion-holdout-states-midterm-election-power-shift/ |
| source name | — | STAT |
Integrity fingerprint
08898f53502c47cad1b11d2167028d0332b4d1997b032da100d625de933a90bdHeadline metadata only; article body not captured. Observation time is not the publisher’s edit time.